| Abrasive type | |
|---|---|
| Regular Grit | 24, 36, 40, 60, 80, 100, 120, 150, 180, 240, 320, 400 |
| Abrasives color | Dark Reddish-Brown |
| Backing Material | Polyester-Cotton Cloth |
| Backing Weight | Y-wt |
| Bond | Resin over resin with anti-static treatment |
| Coating state | Semi-open Coat |
| Available Forms | Regular Belt, Ultra-wild Belt, Wild Belt |
| Product Features | The cloth backing through special treatment with anti-slip & anti-static, has good tear resistance, good flexibility and flatness, and can be made into a 1350mm sand belt. |
| Application | For common metals, rattan products, pine wood, raw wood boards, density boards, furniture. |
TY186
- Superior Cutting Performance with Exceptional Material Removal Capacity
- High Tensile Strength Backing with Dimensional Stability, Ideal for Wide Abrasive Belts
- Static-Dissipative Additives Integrated for Improved Anti-Loading Properties
| GRIT | 24 | 36 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 240 | 320 | 400 | 600 |
| Avaliable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ |
●/Regular ○Custom More grit requirements, please contact us






