| Abrasive type | |
|---|---|
| Regular Grit | 24, 36, 40, 60, 80, 100, 120, 150 |
| Backing Material | Polyester Cloth |
| Backing Weight | P-wt |
| Bond | High-temperature resistant resin |
| Coating state | Open Coat |
| Available Forms | Narrow Belt, Regular Belt, Ultra-wild Belt, Wild Belt |
| Product Features | All-ceramic P-Wt cloth backing, with high tensile strength of the cloth backing and special treatment on the back, can withstand heavy-duty grinding. It has strong abrasion adhesion and the unique SG Ceramic and unique coating state improve the cutting performance, enabling rapid cutting and wear resistance, especially suitable for long-term cold cutting. |
| Application | High-temperature materials, carbon steel, forged steel, super-hard metals, high-speed railway tracks, stainless steel. |
TSG998
- All-ceramic P-Wt cloth backing, with high tensile strength of the cloth backing and special treatment on the back, can withstand heavy-duty grinding.
- It has strong abrasion adhesion and the unique SG Ceramic and unique coating state improve the cutting performance, enabling rapid cutting and wear resistance, especially suitable for long-term cold cutting.
| GRIT | 24 | 36 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 240 | 320 | 400 | 500 | 600 | 800 |
| Avaliable | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
●/Regular ○Custom More grit requirements, please contact us





