| Abrasive type | |
|---|---|
| Regular Grit | 24, 30, 36, 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500 |
| Abrasives color | Black |
| Backing Material | Polyester Cloth |
| Backing Weight | Y-wt |
| Bond | Resin over resin with anti-static treatment |
| Coating state | Close coat |
| Available Forms | Regular Belt, Wild Belt |
| Product Features | The cloth backing through special treatment, is anti-slip and anti-static, with good flexibility and flatness. It is resistant to oil and water, suitable for both dry and wet grinding, and can work with coolant. It has high cutting performance, excellent surface treatment, and is ideal for deburring and removing flash in casting and die-casting processes. |
| Application | It is suitable for making medium and wide abrasive belts for the removal of brass sheets, glass, paint coatings, polishing of titanium metal sheets, stainless steel wire drawing, cement, non-ferrous metals, brass and bronze castings, hardwood, ceramics and stone. |
TY486
- Designed to grind saint steel and hard metal like ultra hard titanium
- High-temperature resistant resin bonds leverage superior thermal stability to inhibit interfacial delamination from thermodegradation, substantially prolonging coated abrasive belt service life
- Backing flexible and strong mineral adhesion, excellent performance in contoured surface grinding
| GRIT | 24 | 36 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 240 | 320 | 400 | 500 | 600 |
| Avaliable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
●/Regular ○Custom More grit requirements, please contact us






